Paradise Winds Events
UPCOMING EVENTS
No shows booked at the moment.
PAST EVENTS
Date | Artist | City | Venue | Country |
---|---|---|---|---|
12/15/24 | Paradise Winds | Phoenix, AZ | Private Residence | United States |
Time: 3:00pm. Admission: Starting at $10. Age restrictions: All Ages. Paradise Winds Holiday Party 2024 | ||||
9/29/24 | Joshua Gardner featuring Paradise Winds and Égide Duo | Tempe, Arizona | ASU School of Music Katzin Concert Hall | United States |
Time: 2:30pm. Age restrictions: All Ages. Joshua Gardner Faculty Recital | ||||
9/28/24 | Stefanie Gardner featuring Paradise Winds and Égide Duo | Glendale, AZ | Glendale Community College Recital Hall | United States |
Time: 2:30pm. Age restrictions: All Ages. Stefanie Gardner Faculty Recital | ||||
8/01/24 | Paradise Winds | Dublin | Dublin Convention Centre | Ireland |
Time: 12:00pm. Age restrictions: All Ages. ClarinetFest 2024 More information | ||||
7/21/24 | Paradise Winds | Flagstaff, AZ | Northern Arizona University, Clifford E. White Theater | United States |
Time: 1:00pm. Age restrictions: All Ages. IDRS 2024 conference More information | ||||
3/08/24 | Paradise Winds | Tempe, AZ | Rose Eisendrath House | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 1400 N. College Ave.. Tempe Historical Society More information | ||||
Tour: 2024 Texas Tour | ||||
3/05/24 | Paradise Winds | Abilene, TX | Abilene Christian University | United States |
Time: 7:30pm. Age restrictions: All Ages. | ||||
3/03/24 | Paradise Winds | San Angelo, TX | San Angelo Museum of Fine Arts | United States |
Time: 2:00pm. Age restrictions: All Ages. San Angelo Chamber Music Series | ||||
12/17/23 | Paradise Winds | Phoenix, AZ | Private Residence | United States |
Time: 3:00pm. Age restrictions: All Ages. Paradise Winds Holiday Party 2023 | ||||
9/10/23 | Paradise Winds | Tempe, Arizona | ASU School of Music Katzin Concert Hall | United States |
Time: 2:30pm. Age restrictions: All Ages. | ||||
9/08/23 | Paradise Winds | Glendale, AZ | Glendale Community College Performing Arts Center | United States |
Time: 7:30pm. Age restrictions: All Ages. Address: 6000 W Olive Ave. | ||||
11/12/22 | Paradise Winds | Cincinnati | Private Residence | United States |
Time: 2:00pm. Age restrictions: All Ages. Concert:Nova | ||||
11/10/22 - 11/12/22 | Paradise Winds | Oxford, OH | Miami University | United States |
Time: 9:00am. Age restrictions: All Ages. | ||||
10/13/22 - 10/16/22 | Paradise Winds | Columbia, SC | University of South Carolina | United States |
Time: 9:00am. Age restrictions: All Ages. American Single Reed Summit | ||||
7/29/22 | Paradise Winds | Boulder, CO | IDRS 2022 | United States |
Time: 1:00pm. Age restrictions: All Ages. | ||||
5/07/22 | Paradise Winds | Phoenix, AZ | Sagewood Senior Living Community | United States |
Time: 7:00pm. Age restrictions: All Ages. | ||||
5/01/22 | Paradise Winds | Chandler, AZ | Chandler Center for the Arts | United States |
Time: 3:00pm. Age restrictions: All Ages. Concerto performance with Chandler Symphony | ||||
11/14/21 | Paradise Winds | Phoenix, AZ | Musical Instrument Museum | United States |
Time: 12:30pm. Age restrictions: All Ages. Address: 4725 E. Mayo Boulevard. Venue phone: 480.478.6000. Opening of “Treasures: Legendary Musical Instrument” | ||||
10/17/21 | Paradise Winds | Virtual | ICA New Music Weekend | United States |
Time: 2:30pm. Age restrictions: All Ages. | ||||
9/12/21 | Paradise Winds | Tempe, Arizona | ASU School of Music Katzin Concert Hall | United States |
Time: 2:30pm. Age restrictions: All Ages. Joshua Gardner Faculty Recital | ||||
9/10/21 | Paradise Winds | Glendale, AZ | Glendale Community College Performing Arts Center | United States |
Time: 7:30pm. Age restrictions: All Ages. Address: 6000 W Olive Ave. Stefanie Gardner Faculty Recital | ||||
8/21/21 | Paradise Winds | Phoenix, AZ | Musical Instrument Museum | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 4725 E. Mayo Boulevard. Venue phone: 480.478.6000. | ||||
7/27/21 | Paradise Winds | Tempe, AZ | IDRS Virtual Symposium 2021 | United States |
Time: 4:05pm. Age restrictions: All Ages. | ||||
12/20/20 | Paradise Winds | Phoenix, AZ | Musical Instrument Museum | United States |
Time: 12:30pm. Age restrictions: All Ages. Address: 4725 E. Mayo Boulevard. Venue phone: 480.478.6000. Holiday Concert | ||||
10/17/20 | Paradise Winds | Virtual | WoodwindFest | United States |
Time: 9:30am. Admission: FREE. Age restrictions: All Ages. More information | ||||
3/09/20 | Paradise Winds | Tempe, AZ | ASU School of Music Organ Hall | United States |
Time: 10:00am. Age restrictions: All Ages. North American Saxophone Alliance conference performance | ||||
1/11/20 | Paradise Winds | Tempe, AZ | Corona del Sol High School | United States |
Time: 9:00am. Admission: TBA. Age restrictions: All Ages. Address: 1001 E Knox Rd. Paradise Winds hosts Reed Day for high school students in preparation for regionals. | ||||
12/15/19 | Paradise Winds | Phoenix, Arizona | Private Residence Salon Concert | United States |
Time: 4:30pm. Admission: $30/person, $20/child, $50/couple. Age restrictions: All Ages. Paradise Winds Holiday Party. Email theparadisewinds@gmail.com to RSVP. Doors open at 4:30pm, concert at 5:00pm. | ||||
Tour: 2019 Kentucky Tour | ||||
10/21/19 | Paradise Winds | Louisville, KY | Bird Recital Hall, University of Louisville | United States |
Time: 3:00pm. Age restrictions: All Ages. Address: 105 E. Brandeis Ave.. | ||||
10/20/19 | Paradise Winds | Morehead, KY | Morehead State University | United States |
Time: 3:00pm. Age restrictions: All Ages. Address: 150 University Blvd.. | ||||
10/19/19 | Paradise Winds | Richmond, KY | Walnut Hall, Keen Johnson Bldg, Eastern Kentucky University | United States |
Time: 6:30pm. Age restrictions: All Ages. Address: 453 University Drive. | ||||
10/18/19 | Paradise Winds | Lexington, KY | Singletary Center Recital Hall, University of Kentucky | United States |
Time: 8:00pm. Age restrictions: All Ages. Address: 405 Rose Street. | ||||
9/20/19 | Paradise Winds | Glendale, AZ | Glendale Community College Performing Arts Center | United States |
Time: 7:30pm. Age restrictions: All Ages. Address: 6000 W Olive Ave. | ||||
5/19/19 | Paradise Winds | Tempe, AZ | Tempe Center for the Arts | United States |
Time: 2:00pm. Age restrictions: All Ages. Arizona Wind Symphony Chamber Series | ||||
2/26/19 | Paradise Winds | Rio Verde, AZ | Rio Verde Country Club | United States |
Time: 4:00pm. Age restrictions: All Ages. | ||||
1/12/19 | Paradise Winds | Tempe, AZ | Corona del Sol High School | United States |
Time: 9:00am. Age restrictions: All Ages. Address: 1001 E Knox Rd. Reed Day for high school students from 9am-1pm. | ||||
12/17/18 | Paradise Winds | Phoenix, AZ | Sagewood Senior Living Community | United States |
Time: 4:00pm. Age restrictions: All Ages. Private holiday concert for Sagewood residents | ||||
12/14/18 | Paradise Winds | Tempe, AZ | Tempe History Museum | United States |
Time: 7:00pm. Age restrictions: All Ages. Address: 809 E. Southern Avenue. More information | ||||
12/12/18 | Paradise Winds | Goodyear, AZ | Great Hearts Archway Trivium East | United States |
Time: 10:00am. Age restrictions: All Ages. Educational concerts for elementary school children | ||||
10/21/18 | Joshua Gardner featuring Paradise Winds and Égide Duo | Tempe, Arizona | ASU School of Music Katzin Concert Hall | United States |
Time: 2:30pm. Age restrictions: All Ages. | ||||
9/23/18 | Stefanie Gardner featuring Paradise Winds and Égide Duo | Glendale, AZ | Glendale Community College Performing Arts Center | United States |
Time: 2:30pm. Age restrictions: All Ages. Address: 6000 W Olive Ave. | ||||
8/31/18 | Paradise Winds | Granada | Teatro Isabel La Católica | Spain |
Time: 4:30pm. Age restrictions: All Ages. Recital at the 2018 International Double Reed Society conference More information | ||||
3/11/18 | Paradise Winds | Cincinnati, Ohio | University of Cincinnati, College-Conservatory of Music, Watson Hall | United States |
Time: 11:00am. Age restrictions: All Ages. More information | ||||
2/26/18 | Paradise Winds | Rio Verde | Rio Verde | United States |
Time: 4:00pm. Age restrictions: All Ages. | ||||
1/28/18 | Paradise Winds | Phoenix, AZ | Megaphone PHX | United States |
Time: 3:00pm. Admission: $5-$7. Age restrictions: All Ages. Address: 4700 N Central Ave #112. | ||||
1/13/18 | Reed Day with Paradise Winds | Tempe, AZ | Corona del Sol High School | United States |
Time: 9:00am. Admission: FREE. Age restrictions: All Ages. Address: 1001 E Knox Rd. | ||||
12/17/17 | Paradise Winds | Paradise Valley | Paradise Valley private residence | United States |
Time: 5:00pm. Age restrictions: All Ages. Paradise Winds Annual Holiday Party | ||||
12/07/17 - 12/09/17 | Paradise Winds | Grand Junction, Colorado | Colorado Mesa University | United States |
Time: 9:00am. Age restrictions: All Ages. Related post. | ||||
11/18/17 | Paradise Winds | Phoenix | Melrose Groove | United States |
Time: 4:30pm. Admission: $20. Age restrictions: All Ages. Doors open at 3:30pm. BYOB. RSVP on facebook event or email host at info@ritesopassage.com | ||||
10/01/17 | Joshua Gardner featuring Paradise Winds and Égide Duo | Tempe, Arizona | ASU School of Music Katzin Concert Hall | United States |
Time: 2:30pm. Admission: $9 for general admission, free for students. Age restrictions: All Ages. | ||||
8/27/17 | Stefanie Gardner featuring Paradise Winds and Égide Duo | Glendale, AZ | Glendale Community College Performing Arts Center | United States |
Time: 2:30pm. Admission: Free. Age restrictions: All Ages. Address: 6000 W Olive Ave. | ||||
7/08/17 - 7/09/17 | Paradise Winds | Phoenix, AZ | Musical Instrument Museum | United States |
Time: 4:00pm. Age restrictions: All Ages. Address: 4725 E. Mayo Boulevard. Venue phone: 480.478.6000. | ||||
6/24/17 | Paradise Winds | Appleton, Wisconsin | Stansbury Theatre, Lawrence University | United States |
Time: 1:30pm. Age restrictions: All Ages. | ||||
6/03/17 | Paradise Winds | Phoenix, Arizona | Private Residence Salon Concert | United States |
Time: 8:00pm. Age restrictions: All Ages. | ||||
2/18/17 | Paradise Winds | Sun Lakes, Arizona | Sun Lakes United Methodist Church | United States |
Time: 2:00pm. Age restrictions: All Ages. | ||||
12/13/16 | Paradise Winds | Phoenix | Catholic Diocese Katzin Classical Program | United States |
Time: 9:00am. Age restrictions: All Ages. | ||||
12/11/16 | Paradise Winds | Paradise Valley | Paradise Valley private residence | United States |
Time: 5:00pm. Admission: $25 suggested donation. Age restrictions: All Ages. “An Evening with Paradise–a benefit concert” celebrating music, friends, drinks, food, and fun at Paradise Valley. Event details provided upon reservation. RSVP at ytiffpan@gmail.com. More information | ||||
11/16/16 | Paradise Winds | Glendale, AZ | Glendale Community College Performing Arts Center | United States |
Time: 7:30pm. Admission: FREE. Age restrictions: All Ages. Address: 6000 W Olive Ave. | ||||
10/15/16 | Paradise Winds Chamber Music Collective | Paradise Valley, AZ | Paradise Valley Residence | United States |
Time: 3:00pm. Age restrictions: All Ages. Address: 7004 E Avenida El Alba. | ||||
8/30/16 | Paradise Winds | Phoenix, AZ | Musical Instrument Museum | United States |
Time: 7:00pm. Admission: $19.50–$26.50. Age restrictions: All Ages. Box office: 480.478.6000. Address: 4725 E. Mayo Boulevard. Venue phone: 480.478.6000. More information | ||||
7/01/16 | Paradise Winds | Pensacola, FL | First United Methodist Church of Pensacola | United States |
Time: 7:00pm. Admission: FREE. Age restrictions: All Ages. Address: 6 E Wright St.. | ||||
6/29/16 | Paradise Winds | Columbus, GA | IDRS 2016, Schwob School of Music at Columbus State University | United States |
Time: 1:00pm. Address: 900 Broadway. | ||||
10/28/15 | Paradise Winds | Turlock, CA | Bernell and Flora Snider Music Recital Hall | United States |
Time: 7:30pm. Address: 1 University Cir. Paradise Winds was in Residence at CSU Stanislaus in Turlock, CA. View photos from this trip in our Facebook gallery! | ||||
8/16/15 | Paradise Winds | Tokyo | National Olympics Memorial Youth Center | Japan |
Paradise Winds performed Journey on a Comet’s Tail by Kurt Mehlenbacher at The 2015 IDRS. View photos from this trip in our Facebook gallery! |